<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 visits by 50 unique visitors</title>
	<atom:link href="http://wesley.vidiqatch.org/08-08-2009/100-visits-by-50-unique-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://wesley.vidiqatch.org/08-08-2009/100-visits-by-50-unique-visitors/</link>
	<description>This blog does not need a smart-ass tagline</description>
	<lastBuildDate>Tue, 09 Mar 2010 12:01:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wesley</title>
		<link>http://wesley.vidiqatch.org/08-08-2009/100-visits-by-50-unique-visitors/comment-page-1/#comment-22099</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Wed, 12 Aug 2009 21:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://wesley.vidiqatch.org/?p=419#comment-22099</guid>
		<description>Since I have added my blog to a few planets I now have about 100 visits a day, so I might post an update containing some more useful statistics later. Maybe when I have reached 1000 or 5000 total visits.</description>
		<content:encoded><![CDATA[<p>Since I have added my blog to a few planets I now have about 100 visits a day, so I might post an update containing some more useful statistics later. Maybe when I have reached 1000 or 5000 total visits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnaud</title>
		<link>http://wesley.vidiqatch.org/08-08-2009/100-visits-by-50-unique-visitors/comment-page-1/#comment-22098</link>
		<dc:creator>Arnaud</dc:creator>
		<pubDate>Wed, 12 Aug 2009 21:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://wesley.vidiqatch.org/?p=419#comment-22098</guid>
		<description>I usually read your blog via Planet Ubuntu rss feeds.</description>
		<content:encoded><![CDATA[<p>I usually read your blog via Planet Ubuntu rss feeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley</title>
		<link>http://wesley.vidiqatch.org/08-08-2009/100-visits-by-50-unique-visitors/comment-page-1/#comment-22093</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://wesley.vidiqatch.org/?p=419#comment-22093</guid>
		<description>&lt;a href=&quot;#comment-22092&quot; rel=&quot;nofollow&quot;&gt;@Frank P &lt;/a&gt; 
Yes, I get much more information than that. But there&#039;s not enough information like that yet, because this blog is still very new. I will keep everyone updated though.</description>
		<content:encoded><![CDATA[<p><a href="#comment-22092" rel="nofollow">@Frank P </a><br />
Yes, I get much more information than that. But there&#8217;s not enough information like that yet, because this blog is still very new. I will keep everyone updated though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank P</title>
		<link>http://wesley.vidiqatch.org/08-08-2009/100-visits-by-50-unique-visitors/comment-page-1/#comment-22092</link>
		<dc:creator>Frank P</dc:creator>
		<pubDate>Wed, 12 Aug 2009 11:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://wesley.vidiqatch.org/?p=419#comment-22092</guid>
		<description>The comparison you made between Windows and IE is interesting, so I had a look at the statistics of my blog.

For the year 2009 I had 45% XP visitors and 42% Vista, that makes 87% Windows users, while 56.87% of my visitors use IE. My blog attracts more casual computer users, so maybe that declares the difference between my statistics and yours.

Do you get also other information from Google Analytics? With PHPMyVisites, I can see how people got to my blog, what they searched on google, what posts they read most, and so on.</description>
		<content:encoded><![CDATA[<p>The comparison you made between Windows and IE is interesting, so I had a look at the statistics of my blog.</p>
<p>For the year 2009 I had 45% XP visitors and 42% Vista, that makes 87% Windows users, while 56.87% of my visitors use IE. My blog attracts more casual computer users, so maybe that declares the difference between my statistics and yours.</p>
<p>Do you get also other information from Google Analytics? With PHPMyVisites, I can see how people got to my blog, what they searched on google, what posts they read most, and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Browser/OS comparisons from RebelZero visitors &#124; RebelZero.com</title>
		<link>http://wesley.vidiqatch.org/08-08-2009/100-visits-by-50-unique-visitors/comment-page-1/#comment-22084</link>
		<dc:creator>Browser/OS comparisons from RebelZero visitors &#124; RebelZero.com</dc:creator>
		<pubDate>Sun, 09 Aug 2009 20:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://wesley.vidiqatch.org/?p=419#comment-22084</guid>
		<description>[...] comparisons from RebelZero visitors  Aug.09, 2009 in Site News  Following in the footsteps of Wesley Stessens on his blog, I thought it would be interesting to see what the current traffic details are here at [...]</description>
		<content:encoded><![CDATA[<p>[...] comparisons from RebelZero visitors  Aug.09, 2009 in Site News  Following in the footsteps of Wesley Stessens on his blog, I thought it would be interesting to see what the current traffic details are here at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Stovicek</title>
		<link>http://wesley.vidiqatch.org/08-08-2009/100-visits-by-50-unique-visitors/comment-page-1/#comment-22082</link>
		<dc:creator>Adam Stovicek</dc:creator>
		<pubDate>Sun, 09 Aug 2009 19:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://wesley.vidiqatch.org/?p=419#comment-22082</guid>
		<description>What needs to be pointed out is that while you had 23 visitors using Microsoft Windows, there were still only 2 users using Internet Explorer. Without a more detailed set of figures, you can&#039;t say for certain which browser was used on which operating system (IE: IE on wine), but it&#039;s clear the ratio of Safari to Mac users is a lot closer than IE to MS users. You can only assume it but looks like only 1 in 16 Microsoft Windows users is using IE. ;)</description>
		<content:encoded><![CDATA[<p>What needs to be pointed out is that while you had 23 visitors using Microsoft Windows, there were still only 2 users using Internet Explorer. Without a more detailed set of figures, you can&#8217;t say for certain which browser was used on which operating system (IE: IE on wine), but it&#8217;s clear the ratio of Safari to Mac users is a lot closer than IE to MS users. You can only assume it but looks like only 1 in 16 Microsoft Windows users is using IE. <img src='http://wesley.vidiqatch.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley</title>
		<link>http://wesley.vidiqatch.org/08-08-2009/100-visits-by-50-unique-visitors/comment-page-1/#comment-22076</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Sun, 09 Aug 2009 17:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://wesley.vidiqatch.org/?p=419#comment-22076</guid>
		<description>&lt;a href=&quot;#comment-22074&quot; rel=&quot;nofollow&quot;&gt;@Stefan &lt;/a&gt; No, because I wasn&#039;t on Planet Ubuntu yet when I blogged about the statistics. And you only enter the statistics when you visit this website itself (reading from the planet does not count in the statistics)</description>
		<content:encoded><![CDATA[<p><a href="#comment-22074" rel="nofollow">@Stefan </a> No, because I wasn&#8217;t on Planet Ubuntu yet when I blogged about the statistics. And you only enter the statistics when you visit this website itself (reading from the planet does not count in the statistics)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://wesley.vidiqatch.org/08-08-2009/100-visits-by-50-unique-visitors/comment-page-1/#comment-22074</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Sun, 09 Aug 2009 16:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://wesley.vidiqatch.org/?p=419#comment-22074</guid>
		<description>I read your blog through via Planet Ubuntu. Do those readers enter the statistics as well?</description>
		<content:encoded><![CDATA[<p>I read your blog through via Planet Ubuntu. Do those readers enter the statistics as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley</title>
		<link>http://wesley.vidiqatch.org/08-08-2009/100-visits-by-50-unique-visitors/comment-page-1/#comment-22070</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Sun, 09 Aug 2009 12:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://wesley.vidiqatch.org/?p=419#comment-22070</guid>
		<description>&lt;a href=&quot;#comment-22068&quot; rel=&quot;nofollow&quot;&gt;@Bob van der Vleuten &lt;/a&gt; 
grr! ;)</description>
		<content:encoded><![CDATA[<p><a href="#comment-22068" rel="nofollow">@Bob van der Vleuten </a><br />
grr! <img src='http://wesley.vidiqatch.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob van der Vleuten</title>
		<link>http://wesley.vidiqatch.org/08-08-2009/100-visits-by-50-unique-visitors/comment-page-1/#comment-22068</link>
		<dc:creator>Bob van der Vleuten</dc:creator>
		<pubDate>Sun, 09 Aug 2009 11:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://wesley.vidiqatch.org/?p=419#comment-22068</guid>
		<description>Sorry, I&#039;m currently responsible for some of the Windows visits :-P</description>
		<content:encoded><![CDATA[<p>Sorry, I&#8217;m currently responsible for some of the Windows visits <img src='http://wesley.vidiqatch.org/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

